Since its inception in 2008, the Indian Premier League (IPL) has become one of the most celebrated T20 cricket tournaments globally. Over the years, various teams have showcased exceptional performances, with thrilling finals that have kept fans on the edge of their seats. This article provides a year-by-year breakdown of IPL winners and runners-up, along with the captains and final match highlights.
Year-by-Year IPL Finals Summary
Year | Winner | Runner-Up | Margin | Venue | Winning Captain | Man of the Match |
---|---|---|---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | 3 wickets | DY Patil Stadium, Mumbai | Shane Warne | Yusuf Pathan (RR) |
2009 | Deccan Chargers | Royal Challengers Bangalore | 6 runs | Wanderers Stadium, Johannesburg | Adam Gilchrist | Anil Kumble (RCB) |
2010 | Chennai Super Kings | Mumbai Indians | 22 runs | DY Patil Stadium, Mumbai | MS Dhoni | Suresh Raina (CSK) |
2011 | Chennai Super Kings | Royal Challengers Bangalore | 58 runs | MA Chidambaram Stadium, Chennai | MS Dhoni | Murali Vijay (CSK) |
2012 | Kolkata Knight Riders | Chennai Super Kings | 5 wickets | MA Chidambaram Stadium, Chennai | Gautam Gambhir | Manvinder Bisla (KKR) |
2013 | Mumbai Indians | Chennai Super Kings | 23 runs | Eden Gardens, Kolkata | Rohit Sharma | Kieron Pollard (MI) |
2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wickets | M. Chinnaswamy Stadium, Bangalore | Gautam Gambhir | Manish Pandey (KKR) |
2015 | Mumbai Indians | Chennai Super Kings | 41 runs | Eden Gardens, Kolkata | Rohit Sharma | Rohit Sharma (MI) |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | 8 runs | M. Chinnaswamy Stadium, Bangalore | David Warner | Ben Cutting (SRH) |
2017 | Mumbai Indians | Rising Pune Supergiant | 1 run | Rajiv Gandhi Intl. Stadium, Hyderabad | Rohit Sharma | Krunal Pandya (MI) |
2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Wankhede Stadium, Mumbai | MS Dhoni | Shane Watson (CSK) |
2019 | Mumbai Indians | Chennai Super Kings | 1 run | Rajiv Gandhi Intl. Stadium, Hyderabad | Rohit Sharma | Jasprit Bumrah (MI) |
2020 | Mumbai Indians | Delhi Capitals | 5 wickets | Dubai International Stadium | Rohit Sharma | Trent Boult (MI) |
2021 | Chennai Super Kings | Kolkata Knight Riders | 27 runs | Dubai International Stadium | MS Dhoni | Faf du Plessis (CSK) |
2022 | Gujarat Titans | Rajasthan Royals | 7 wickets | Narendra Modi Stadium, Ahmedabad | Hardik Pandya | Hardik Pandya (GT) |
2023 | Chennai Super Kings | Gujarat Titans | 5 wickets | Narendra Modi Stadium, Ahmedabad | MS Dhoni | Devon Conway (CSK) |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | 8 wickets | MA Chidambaram Stadium, Chennai | Shreyas Iyer | Mitchell Starc (KKR) |
2025 | Royal Challengers Bengaluru | Punjab Kings | 6 runs | Narendra Modi Stadium, Ahmedabad | Rajat Patidar | [Data Not Available] |
Highlights and Notable Performances
- Most Successful Teams: Mumbai Indians and Chennai Super Kings lead with five titles each, showcasing consistent performances over the years.
- First-Time Champions: Royal Challengers Bengaluru clinched their maiden title in 2025, marking a significant achievement in their IPL journey.
- Outstanding Individual Performances:
- Shane Watson‘s unbeaten 117 in the 2018 final propelled CSK to victory.
- Ben Cutting‘s all-round performance in 2016 was pivotal for SRH’s win.
- Hardik Pandya led from the front in 2022, both as captain and player of the match.
- Close Encounters: The 2017 final between Mumbai Indians and Rising Pune Supergiant was a nail-biter, with MI winning by just 1 run.
Team Performance Overview
Team | Titles Won | Runners-Up | Notable Captains |
---|---|---|---|
Mumbai Indians | 5 | 1 | Rohit Sharma |
Chennai Super Kings | 5 | 5 | MS Dhoni |
Kolkata Knight Riders | 3 | 1 | Gautam Gambhir, Shreyas Iyer |
Royal Challengers Bengaluru | 1 | 3 | Virat Kohli, Rajat Patidar |
Sunrisers Hyderabad | 1 | 2 | David Warner |
Rajasthan Royals | 1 | 1 | Shane Warne |
Deccan Chargers | 1 | 0 | Adam Gilchrist |
Gujarat Titans | 1 | 1 | Hardik Pandya |
Punjab Kings | 0 | 2 | [Various Captains] |
Delhi Capitals | 0 | 1 | [Various Captains] |
Conclusion
The IPL has witnessed a rich tapestry of cricketing excellence, with teams rising to glory and players etching their names in history. From thrilling last-ball finishes to dominant performances, each season has added a new chapter to the league’s legacy. As we look forward to future editions, the IPL continues to be a celebration of talent, strategy, and the unyielding spirit of competition.
Leave a comment